Beautiful hard-to-find Midtown 3 bedroom/2bath on .69 acre w/large 33x42 amazing shop. the shop was built in 2021 w/8" walls, insulation,LED lighting, heated & A/C, wired for a car lift & more. The home also has another 20x40 metal shop in the back that fits one car. Plus RV parking....This home is updated throughout. A remodeled master bath in 2022with a walk in shower, a new roof in 2022, new Water heater in 2020. An oversized living room with a large bay window opens to the front of the home. Spacious formal dining & kitchen with stainless appliances. Beautiful sliding glass doors open to the back patio. Oversized master with access to patio. Pella windows throughout. All rooms have walk-in closets. Just put in an extensive Security System. Also leaving all appliances including Washer & dryer & a freezer. Beautiful & well taken care of home is waiting for it's new owners!
| MLS # | 2627192 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 35 |
| Listing Provided By | Coldwell Banker Select | Athena J. Blackmon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,084 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.69 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2327 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74145 |
| Community Name | Lazy Circle Acres |
| Listing VS Median (in Lazy Circle Acres) | |
Price: $398,500 low | high Med: $398,500 sqft: 2,084 low | high Med: 2,084 $ / sqft: $191 low | high Med: $191 On site: 35 low | high Med: 35 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74145 |
| Community Name | Lazy Circle Acres |
| Listing VS Median (in Lazy Circle Acres) | |
Price: $398,500 low | high Med: $398,500 sqft: 2,084 low | high Med: 2,084 $ / sqft: $191 low | high Med: $191 On site: 35 low | high Med: 35 | |