New home under construction, not completed, plans available, details available
| MLS # | 2629074 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 60 |
| Listing Provided By | Coldwell Banker Select | Robert Crouch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,950 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1420 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Bixby |
| Zip Code | 74008 |
| Community Name | Addison Creek Crossing |
| Listing VS Median (in Addison Creek Crossing) | |
Price: $379,900 low | high Med: $419,900 sqft: 1,950 low | high Med: 2,579 $ / sqft: $195 low | high Med: $163 On site: 60 low | high Med: 60 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Bixby |
| Zip Code | 74008 |
| Community Name | Addison Creek Crossing |
| Listing VS Median (in Addison Creek Crossing) | |
Price: $379,900 low | high Med: $419,900 sqft: 1,950 low | high Med: 2,579 $ / sqft: $195 low | high Med: $163 On site: 60 low | high Med: 60 | |