Price Reduced ListingArchitectural elegance meets modern luxury in this privately gated contemporary residence on nearly one acre in Midtown Tulsa. Curated with refined craftsmanship, dramatic living spaces and seamless indoor-outdoor living. Recently expanded whole-home automation integrates interior/exterior lighting, audio and smart-home functionality through URC/Lutron, complemented by motorized shades throughout secondary bedrooms. Extending the home's living and entertaining spaces outdoors, the expansive grounds are framed by mature trees and feature a heated gunite pool & spa | outdoor kitchen | fire pit with seating | covered patio | mosquito misting system | integrated outdoor sound. Inside, a dramatic two-story entry sets the tone for the heart of the home - an expansive great room with soaring scale, striking statement lighting, oversized linear fireplace with integrated seating, sleek glass bookcase and panoramic windows framing views of the pool and grounds. Marble flooring with custom inlays, contemporary fixtures and glass railings elevate the interiors throughout. Chef's kitchen showcases waterfall island, sleek white acrylic cabinetry, Thermador/Wolf appliances and separate prep kitchen/pantry. Private primary suite offers outdoor access and spa-inspired marble bath with dual showers & freestanding tub. Upstairs: four en-suite bedrooms | media/entertainment room with wet & dry bar | flex room/gym | dual balconies. Storm shelter | 3-car garage with tinted glass doors. Minutes from Brookside, Southern Hills Country Club, Gathering Place & Saint Francis Hospital.
| MLS # | 2615355 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 116 |
| Listing Provided By | Coldwell Banker Select | Hye Banerjee |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 5,268 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.77 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 12089 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74105 |
| Community Name | VILLA GROVE SUB |
| Listing VS Median (in VILLA GROVE SUB) | |
Price: $2,299,000 low | high Med: $414,900 sqft: 5,268 low | high Med: 2,071 $ / sqft: $436 low | high Med: $200 On site: 116 low | high Med: 26 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74105 |
| Community Name | VILLA GROVE SUB |
| Listing VS Median (in VILLA GROVE SUB) | |
Price: $2,299,000 low | high Med: $414,900 sqft: 5,268 low | high Med: 2,071 $ / sqft: $436 low | high Med: $200 On site: 116 low | high Med: 26 | |
![]() | $1,550,0002821 E 47th StreetTulsa, OK 74105 |
![]() | $1,290,0004505 Columbia AvenueTulsa, OK 74105 |