Welcome home to this beautifully remodeled two-bedroom gem tucked away at the end of a quiet street in West Tulsa! From the moment you walk in, you’ll love the warm hardwood floors, fresh neutral paint, and updated cabinetry that give the home a bright, modern feel while still keeping a classic charm. The inviting layout is both comfortable and functional, making it perfect for relaxing and entertaining alike! Step outside to enjoy a covered back patio along with a covered carport that adds extra convenience, while the peaceful location offers a sense of privacy that’s hard to find. Whether a first-time homebuyer, looking to downsize, or searching for a great investment opportunity, this move-in-ready home has so much to offer. With thoughtful updates, timeless character, and a quiet setting, this is a place you’ll love coming home to.
| MLS # | 2620122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 92 |
| Listing Provided By | Coldwell Banker Select | Alicia Parker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 909 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Detached, Garage |
| Tax Annual Amount | 1250 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74107 |
| Community Name | Red Fork |
| Listing VS Median (in Red Fork) | |
Price: $185,000 low | high Med: $163,750 sqft: 909 low | high Med: 1,339 $ / sqft: $204 low | high Med: $123 On site: 92 low | high Med: 29.5 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74107 |
| Community Name | Red Fork |
| Listing VS Median (in Red Fork) | |
Price: $185,000 low | high Med: $163,750 sqft: 909 low | high Med: 1,339 $ / sqft: $204 low | high Med: $123 On site: 92 low | high Med: 29.5 | |