Welcome home to this BEAUTIFULLY UPDATED 3-bedroom, 2-bath home featuring a spacious study that could easily serve as a 4th bedroom, offering flexibility for a home office, guest room, or bonus room. You'll also love the designated formal dining room, perfect for hosting holidays and special gatherings. This move-in-ready home has been thoughtfully refreshed with NEW granite countertops, NEW luxury vinyl plank flooring, a NEW dishwasher, NEW stove, and NEW microwave. The kitchen and bathrooms shine with NEW sinks and faucets, while NEW bathroom mirrors and UPDATED interior and exterior lighting give the home a fresh, modern feel. Step outside to enjoy the new backyard fence and the peaceful setting as the property backs to a tranquil pond, providing beautiful views and added privacy. Nestled in a quiet neighborhood, you'll enjoy the perfect balance of serenity and convenience. Shopping, dining, and everyday essentials are just minutes away, including Crest, Walmart, and everyone's favorite, Fuzzy's Taco Shop. Commuters will appreciate the easy access to I-44 and I-240, making it simple to get anywhere in the metro. Don't miss this opportunity to own a beautifully updated home in an ideal location with modern finishes, flexible living space, and a scenic neighborhood.
| MLS # | 1239873 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $90 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 33 |
| Listing Provided By | Coldwell Banker Select | Jessica Hamilton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,954 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 4 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Microwave, Water Heater |
| Interior Features | Laundry Room, Stained Wood, Window Treatments |
| Exterior Features | Patio-Covered, Covered Porch, Pond, Rain Gutters |
|---|---|
| Lot Features | Interior Lot, Waterfront |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Public |
|---|
| Okc Tax Amount | 2992.0000 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 2 |
| State | OK |
|---|---|
| County | Cleveland |
| City | Oklahoma City |
| Zip Code | 73159 |
| School District | Cleveland |
| School District | Westmoore HS |
| Elementary School | Fisher ES |
| High School | Westmoore HS |
| Listing VS Median (in 73159) | |
Price: $279,900 low | high Med: $202,450 sqft: 1,954 low | high Med: 1,480 $ / sqft: $143 low | high Med: $137 On site: 33 low | high Med: 25 | |
| State | OK |
|---|---|
| County | Cleveland |
| City | Oklahoma City |
| Zip Code | 73159 |
| School District | Cleveland |
| School District | Westmoore HS |
| Elementary School | Fisher ES |
| High School | Westmoore HS |
| Listing VS Median (in 73159) | |
Price: $279,900 low | high Med: $202,450 sqft: 1,954 low | high Med: 1,480 $ / sqft: $143 low | high Med: $137 On site: 33 low | high Med: 25 | |