Possibilities are endless on this secluded 5 acres (+/-) with mature trees and all utilities in place! Beautiful property with multiple build sites. Long driveway and all utilities in place ready for you to build your dream home. Brand new aerobic system and multiple water hydrants in place. Quick access to Pryor, Claremore, and Tulsa.
| MLS # | 2631436 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 42 |
| Listing Provided By | Coldwell Banker Select | Kevin Rhoades |
| Zoning | Rural Resi |
|---|---|
| Acreage | 5.00 |
| Lot Features | Greenbelt, Mobile Home Ready, Stream Creek, Spring |
|---|
| Tax Annual Amount | 298 |
|---|
| State | OK |
|---|---|
| County | Rogers |
| City | Claremore |
| Zip Code | 74019 |
| Community Name | BRYANWOOD ESTATES |
| Listing VS Median (in BRYANWOOD ESTATES) | |
Price: $145,000 low | high Med: $0 On site: 42 low | high Med: | |
| State | OK |
|---|---|
| County | Rogers |
| City | Claremore |
| Zip Code | 74019 |
| Community Name | BRYANWOOD ESTATES |
| Listing VS Median (in BRYANWOOD ESTATES) | |
Price: $145,000 low | high Med: $0 On site: 42 low | high Med: | |