Turnkey medical marijuana grow facility in Oologah featuring full state licensing (OMMA) and, (OBNDD) and compliance (COO) with high-end, state-of-the-art cultivation equipment already in place. Built for efficient production and streamlined operations, this property offers a professionally designed setup ready for immediate use. Excellent opportunity for growers or investors looking for a compliant, infrastructure-ready cannabis operation in a strong Oklahoma market.
| MLS # | 2617627 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 111 |
| Listing Provided By | Coldwell Banker Select | Sean Worley |
| SQ Feet | 5,000 |
|---|---|
| Zoning | Urban Comm |
| Acreage | 0.12 |
| Water Front | Yes |
| Parking Features | Parking Spaces |
|---|
| Tax Annual Amount | 1423 |
|---|
| State | OK |
|---|---|
| County | Rogers |
| City | Oologah |
| Zip Code | 74053 |
| Listing VS Median (in 74053) | |
Price: $500,000 low | high Med: $324,000 sqft: 5,000 low | high Med: 2,210 $ / sqft: $100 low | high Med: $150 On site: 111 low | high Med: 45.5 | |
| State | OK |
|---|---|
| County | Rogers |
| City | Oologah |
| Zip Code | 74053 |
| Listing VS Median (in 74053) | |
Price: $500,000 low | high Med: $324,000 sqft: 5,000 low | high Med: 2,210 $ / sqft: $100 low | high Med: $150 On site: 111 low | high Med: 45.5 | |