New ListingWelcome home! This beautifully updated 3 bedroom, 2 bathroom home is ready for its new owners. Featuring a vaulted ceiling in the living room, new wood kitchen cabinets, granite countertops, 2 car carport & in-ground storm shelter. This property offers the perfect blend of style and convenience. With everything already updated and move-in ready, you can settle in and start enjoying your new home right away. Whether you're a first-time buyer, growing family, or simply looking for a home that doesn't require a long list of projects, this one is worth seeing!
| MLS # | 2631610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Select | Melania B Nicholson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,558 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.53 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Detached, Garage |
| Tax Annual Amount | 1003 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Sand Springs |
| Zip Code | 74063 |
| Community Name | Tulsa Co Unplatted |
| Listing VS Median (in Tulsa Co Unplatted) | |
Price: $225,000 low | high Med: $374,500 sqft: 1,558 low | high Med: 2,105 $ / sqft: $144 low | high Med: $178 On site: 1 low | high Med: 71 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Sand Springs |
| Zip Code | 74063 |
| Community Name | Tulsa Co Unplatted |
| Listing VS Median (in Tulsa Co Unplatted) | |
Price: $225,000 low | high Med: $374,500 sqft: 1,558 low | high Med: 2,105 $ / sqft: $144 low | high Med: $178 On site: 1 low | high Med: 71 | |