Currently 48,260 vehicles per day - projected to increase to 75,820 vehicles per day by 2050. On and off street parking. currently designed with large waiting room + bathroom. 2 offices off of waiting room. Large attached bay area with very high ceilings and 2 large truck doors.
| MLS # | 2618972 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1982 |
| Days On Site | 137 |
| Listing Provided By | Coldwell Banker Select | Roger McClure |
| SQ Feet | 6,750 |
|---|---|
| Zoning | IL |
| Acreage | 0.95 |
| Parking Features | Off Street, Paved, Parking Spaces |
|---|
| Tax Annual Amount | 1580 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Glenpool |
| Zip Code | 74033 |
| Community Name | Glenpool Industrial Park |
| Listing VS Median (in Glenpool Industrial Park) | |
Price: $770,000 low | high Med: $770,000 sqft: 6,750 low | high Med: 6,750 $ / sqft: $114 low | high Med: $114 On site: 137 low | high Med: 137 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Glenpool |
| Zip Code | 74033 |
| Community Name | Glenpool Industrial Park |
| Listing VS Median (in Glenpool Industrial Park) | |
Price: $770,000 low | high Med: $770,000 sqft: 6,750 low | high Med: 6,750 $ / sqft: $114 low | high Med: $114 On site: 137 low | high Med: 137 | |