Charming full-brick Midtown cottage thoughtfully updated throughout. Enjoy peace of mind with newer windows, HVAC system, furnace, and hot water tank. The home features a vaulted ceiling and beautifully preserved original hardwood floors. The chef's kitchen is a standout, complete with a Sub-Zero refrigerator and Thermador range. This versatile floor plan offers two bedrooms, one bathroom, and a flexible space ideal for a home office, playroom, or potential third bedroom. The private driveway leads to a two-car detached carport, and there's even a partial basement. Located in a highly desirable area, close to Cherry St. and downtown Tulsa and within walking distance to local parks, Mother Road Market, breweries, and with easy access to major highways. Because the current lease ends in September, the closing date for this property must be scheduled for September 13th or later.
| MLS # | 2624861 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1930 |
| Days On Site | 55 |
| Listing Provided By | Coldwell Banker Select | Michael Bremo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,528 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport |
| Tax Annual Amount | 3695 |
|---|
| Community Features | Sidewalks |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74104 |
| Community Name | Miles addn resub |
| Listing VS Median (in Miles addn resub) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,528 low | high Med: 1,528 $ / sqft: $190 low | high Med: $190 On site: 55 low | high Med: 55 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74104 |
| Community Name | Miles addn resub |
| Listing VS Median (in Miles addn resub) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,528 low | high Med: 1,528 $ / sqft: $190 low | high Med: $190 On site: 55 low | high Med: 55 | |