Price Reduced ListingLOW-MAINTENANCE OKC LIVING WITH EXTENSIVE HOA COVERAGE & AMENITIES! Looking for a low-maintenance home in Oklahoma City with extensive HOA services and resort-style amenities? This charming property offers a convenient lifestyle with the HOA covering exterior maintenance, wind/hail/fire insurance, city utilities, lawn care of common areas, and maintenance and repair of common elements. Residents also enjoy an impressive collection of amenities including an on-site swimming pool, clubhouse, basketball court, and tennis courts. Spend less time worrying about exterior upkeep and more time enjoying your home and community! Inside, this inviting home features abundant natural light, built-ins, and generous closet space, adding both character and functionality. The updated kitchen offers beautiful oak cabinetry, a double oven, can cooler, and a new dishwasher installed in 2025. The refrigerator remains, making this kitchen truly move-in ready. The dining area features a convenient wet bar, creating an ideal space for entertaining or relaxing at home. The primary suite offers a cozy fireplace, abundant storage, a built-in desk, and a highly functional private bathroom. Step outside to your private rear courtyard, perfect for morning coffee, relaxing, or entertaining guests. The garage provides alley access for added convenience while keeping the front of the property attractive and uncluttered. If you're searching for an Oklahoma City home for sale, low-maintenance home, HOA community, move-in-ready home, or property with a pool and community amenities, this one deserves a closer look! Buyer to verify schools.
| MLS # | 1244651 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $5,227 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 50 |
| Listing Provided By | Coldwell Banker Select | Jessica Hamilton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,852 |
| Garage | 2 |
| Story(s) | 2 |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 2 |
| Appliances | Dishwasher, Disposal, Refrigerator, Water Heater |
| Interior Features | Ceiling Fan(s), Paint Woodwork |
| Exterior Features | Wet Bar |
|---|---|
| Lot Features | Cul-De-Sac, Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Additional Parking, Concrete |
| Utilities | Public |
|---|
| Okc Tax Amount | 2119.5300 |
|---|---|
| Tax Block | 0 |
| Tax Lot | 0 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73120 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Hupfeld Acad./Western Village |
| High School | John Marshall HS |
| Listing VS Median (in 73120) | |
Price: $214,700 low | high Med: $252,000 sqft: 1,852 low | high Med: 2,175 $ / sqft: $116 low | high Med: $116 On site: 50 low | high Med: 408 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73120 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Hupfeld Acad./Western Village |
| High School | John Marshall HS |
| Listing VS Median (in 73120) | |
Price: $214,700 low | high Med: $252,000 sqft: 1,852 low | high Med: 2,175 $ / sqft: $116 low | high Med: $116 On site: 50 low | high Med: 408 | |