New ListingTownhome in the Gold Zone of Broken Arrow just short blocks to Main Street Rose District. Next door to Sieling park and green space. It is a detached home, with no shared walls. Total electric 2 bedrooms with private en-suite baths upstairs and 1/2 bath down with living, dining, kitchen. All appliances provided including washer and dryer. Sit on front porch with view of park. Built in 2023. Tiled floors down, Bedrooms are carpeted. Idyllic setting. Tenant pays only Electric and your choice of cable or internet. Max of 2 pets with pet fees. No smoking or vaping indoors. 12 -24 month leases. Currently offering First Month Free with a 13 month lease.
| MLS # | 2639753 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2023 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Select | June M Hart |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,130 |
| Story(s) | 2 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Two Or More Spaces |
| Community Features | Playground |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Broken Arrow |
| Zip Code | 74012 |
| Community Name | Broken Arrow OT |
| Listing VS Median (in Broken Arrow OT) | |
Price: $1,700 low | high Med: $2,800 sqft: 1,130 low | high Med: 2,440 $ / sqft: $2 low | high Med: $1 On site: 1 low | high Med: 69 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Broken Arrow |
| Zip Code | 74012 |
| Community Name | Broken Arrow OT |
| Listing VS Median (in Broken Arrow OT) | |
Price: $1,700 low | high Med: $2,800 sqft: 1,130 low | high Med: 2,440 $ / sqft: $2 low | high Med: $1 On site: 1 low | high Med: 69 | |