MLS# | 2423102 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 137 |
Listing Provided By | Keller Williams Preferred | Brian Frere |
Zoning | AG |
---|---|
Acreage | 8.56 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 8 | Avg $ Per SqFt: $138.22 | Min Sale Price: $2,145 | Max Sale Price: $550,000 | Med Sale Price: $393,811 |
Date: Sep 2024 | Sales: 19 | Avg $ Per SqFt: $144.03 | Min Sale Price: $2,200 | Max Sale Price: $867,500 | Med Sale Price: $318,000 |
Date: Aug 2024 | Sales: 26 | Avg $ Per SqFt: $158.77 | Min Sale Price: $2,445 | Max Sale Price: $770,000 | Med Sale Price: $382,000 |
Date: Jul 2024 | Sales: 13 | Avg $ Per SqFt: $149.85 | Min Sale Price: $3,300 | Max Sale Price: $710,000 | Med Sale Price: $315,000 |
Date: Jun 2024 | Sales: 24 | Avg $ Per SqFt: $186.81 | Min Sale Price: $205,000 | Max Sale Price: $1,400,000 | Med Sale Price: $408,700 |
Date: May 2024 | Sales: 15 | Avg $ Per SqFt: $173.57 | Min Sale Price: $283,990 | Max Sale Price: $939,900 | Med Sale Price: $465,000 |
Date: Apr 2024 | Sales: 10 | Avg $ Per SqFt: $131.14 | Min Sale Price: $2,000 | Max Sale Price: $483,900 | Med Sale Price: $291,250 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $157.13 | Min Sale Price: $210,000 | Max Sale Price: $540,000 | Med Sale Price: $357,000 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $135.79 | Min Sale Price: $1,295 | Max Sale Price: $485,000 | Med Sale Price: $450,000 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $170.02 | Min Sale Price: $150,000 | Max Sale Price: $700,000 | Med Sale Price: $259,000 |
Date: Dec 2023 | Sales: 4 | Avg $ Per SqFt: $157.52 | Min Sale Price: $260,000 | Max Sale Price: $463,900 | Med Sale Price: $430,500 |
Date: Nov 2023 | Sales: 5 | Avg $ Per SqFt: $124.51 | Min Sale Price: $2,200 | Max Sale Price: $653,003 | Med Sale Price: $425,000 |
Oct 2024 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $138.22 |
Min Sale Price: | $2,145 |
Max Sale Price: | $550,000 |
Med Sale Price: | $393,811 |
Sep 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $144.03 |
Min Sale Price: | $2,200 |
Max Sale Price: | $867,500 |
Med Sale Price: | $318,000 |
Aug 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $158.77 |
Min Sale Price: | $2,445 |
Max Sale Price: | $770,000 |
Med Sale Price: | $382,000 |
Jul 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $149.85 |
Min Sale Price: | $3,300 |
Max Sale Price: | $710,000 |
Med Sale Price: | $315,000 |
Jun 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $186.81 |
Min Sale Price: | $205,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $408,700 |
May 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $173.57 |
Min Sale Price: | $283,990 |
Max Sale Price: | $939,900 |
Med Sale Price: | $465,000 |
Apr 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $131.14 |
Min Sale Price: | $2,000 |
Max Sale Price: | $483,900 |
Med Sale Price: | $291,250 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $157.13 |
Min Sale Price: | $210,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $357,000 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $135.79 |
Min Sale Price: | $1,295 |
Max Sale Price: | $485,000 |
Med Sale Price: | $450,000 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $170.02 |
Min Sale Price: | $150,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $259,000 |
Dec 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $157.52 |
Min Sale Price: | $260,000 |
Max Sale Price: | $463,900 |
Med Sale Price: | $430,500 |
Nov 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $124.51 |
Min Sale Price: | $2,200 |
Max Sale Price: | $653,003 |
Med Sale Price: | $425,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Tulsa |
City | Bixby |
Zip Code | 74008 |
Community Name | Tulsa Co Unplatted |