Level lot w/ 62' of fairway frontage viewing # 16th fairway w/ sandtraps. Allunderground utilities , City water, central sewere, Bolt , Build anytime. 1800 sf required, 30% rock, set back lines. Monthly HOA $265 Builders packages available. 18 hole golf course, Community boat slips at $10 a ft
MLS# | 24-1057 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 157 |
Listing Provided By | Bird Island Real Estate | Loreita Worley |
Acreage | 0.03 |
---|---|
Property View | Golf Course Frontage |
State | OK |
---|---|
County | Delaware |
City | Afton |
Zip Code | 74331 |
School District | South Counties |
Community Name | The Coves at Bird Island |
School District | Cleora/Afton |
Listing VS Median (in The Coves at Bird Island) | |
Price: $12,000 low | high Med: $450,000 On Site: 157 low | high Med: 49.000000 |