Sold at time of listing. Pre-Sold, For Statistical Purposes Only. New Construction Home in The Ranch, Helmerich plan.
MLS# | 2023971 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 190 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,917 |
Garage | 3 |
Story(s) | 1.000 |
Acreage | 0.53 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Sperry |
Zip Code | 74073 |
School District | Sperry - Sch Dist (8) |
Community Name | The Ranch |
School District | Sperry - Sch Dist (8) |
Elementary School | Sperry |
Listing VS Median (in The Ranch) | |
Price: $365,380 low | high Med: $389,500 SqFt: 2,917 low | high Med: 2,838 $ / SqFt: $125 low | high Med: $137 On Site: 190 low | high Med: 66 |