Sold at the time of listing and entered for statistical purposes.
MLS# | 2102459 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1972 |
Days On Site | 76 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,468 |
Garage | 2 |
Story(s) | 1.000 |
Acreage | 0.95 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Bixby |
Zip Code | 74008 |
School District | Bixby - Sch Dist (4) |
Community Name | Southwood ext amd |
School District | Bixby - Sch Dist (4) |
Elementary School | East |
Middle School | East |
High School | Bixby |
Listing VS Median (in Southwood ext amd) | |
Price: $225,000 low | high Med: $225,000 SqFt: 2,468 low | high Med: 2,468 $ / SqFt: $91 low | high Med: $91 On Site: 76 low | high Med: 76 Sourced by Back At You |