Carolyn Bonus Floor Plan - 4/3/4 all bedrooms down with 2 baths - Gameroom/5th bedroom & Media room & full bath upstairs - living open to kitchen - granite thru-out - pantry - post tension slab - tankless hot water heater - guttering - 2" faux wood blinds, garage door opener.
MLS# | 2102660 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 74 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,300 |
Garage | 4 |
Story(s) | 2.000 |
Acreage | 0.64 |
Area Information | |
---|---|
State | OK |
County | Rogers |
City | Owasso |
Zip Code | 74055 |
School District | Owasso - Sch Dist (11) |
Community Name | Homestead |
School District | Owasso - Sch Dist (11) |
Elementary School | Hodson |
Middle School | Owasso |
High School | Owasso |
Listing VS Median (in Homestead) | |
Price: $379,000 low | high Med: $399,999 SqFt: 3,300 low | high Med: 0 $ / SqFt: $115 low | high Med: $0 On Site: 74 low | high Med: 3 Sourced by Back At You |