Warehouse/Retail/Office space. Over 20,000 square feet building consisting of Warehouse space, Retail Space in front with Service Counter, 7 Offices and so much more. There are 2 Concrete Loading Docks in back and a walk-thru door. Exterior is Metal and Brick, New Metal Roof and all new Insulation (Less than 3 years old), sign post in front and plenty of parking space. All contents shown in pictures will be removed before closing.
MLS# | 2438356 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 99 |
Listing Provided By | G3 Land & Home, LLC. | Cynthia Silvas |
SQ Feet | 20,160 |
---|---|
Zoning | C1 |
Acreage | 1.54 |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Walcott |
School District | Ardmore - Sch Dist (AD2) |
Elementary School | Ardmore - Sch Dist (AD2) |
Middle School | Ardmore - Sch Dist (AD2) |
High School | Ardmore - Sch Dist (AD2) |
Listing VS Median (in Walcott) | |
Price: $615,000 low | high Med: $239,000 SqFt: 20,160 low | high Med: 1,100 $ / SqFt: $31 low | high Med: $217 On Site: 99 low | high Med: 275.000000 |