MLS# | 2429855 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 2014 |
Days On Site | 27 |
Listing Provided By | Coldwell Banker Select | James Steed |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,035 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.04 |
Water Front | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $425.01 | Min Sale Price: $864,900 | Max Sale Price: $864,900 | Med Sale Price: $864,900 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $110.63 | Min Sale Price: $174,000 | Max Sale Price: $341,000 | Med Sale Price: $212,500 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $127 | Min Sale Price: $325,000 | Max Sale Price: $325,000 | Med Sale Price: $325,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $119.19 | Min Sale Price: $75,000 | Max Sale Price: $250,000 | Med Sale Price: $162,500 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $175.1 | Min Sale Price: $270,000 | Max Sale Price: $270,000 | Med Sale Price: $270,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $184.91 | Min Sale Price: $250,000 | Max Sale Price: $250,000 | Med Sale Price: $250,000 |
Aug 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $425.01 |
Min Sale Price: | $864,900 |
Max Sale Price: | $864,900 |
Med Sale Price: | $864,900 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $110.63 |
Min Sale Price: | $174,000 |
Max Sale Price: | $341,000 |
Med Sale Price: | $212,500 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $127 |
Min Sale Price: | $325,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $325,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $119.19 |
Min Sale Price: | $75,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $162,500 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $175.1 |
Min Sale Price: | $270,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $270,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $184.91 |
Min Sale Price: | $250,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $250,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Delaware |
City | Grove |
Zip Code | 74344 |
Community Name | Delaware Co Unplatted |