MLS# | 1129274 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $225 |
Sub-Type | Resale |
Year | 2024 |
Days On Site | 67 |
Listing Provided By | Copper Creek Real Estate | Brett Creager |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,355 |
Garage | 3 |
Acreage | 0.55 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $161.86 | Min Sale Price: $239,380 | Max Sale Price: $265,000 | Med Sale Price: $252,190 |
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $161.15 | Min Sale Price: $216,047 | Max Sale Price: $290,000 | Med Sale Price: $242,868 |
Date: Jun 2024 | Sales: 5 | Avg $ Per SqFt: $165.73 | Min Sale Price: $216,541 | Max Sale Price: $274,900 | Med Sale Price: $225,557 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $159.89 | Min Sale Price: $212,622 | Max Sale Price: $318,500 | Med Sale Price: $223,323 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $187.2 | Min Sale Price: $585,000 | Max Sale Price: $585,000 | Med Sale Price: $585,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $149.41 | Min Sale Price: $216,758 | Max Sale Price: $275,500 | Med Sale Price: $246,129 |
Sep 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $161.86 |
Min Sale Price: | $239,380 |
Max Sale Price: | $265,000 |
Med Sale Price: | $252,190 |
Aug 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $161.15 |
Min Sale Price: | $216,047 |
Max Sale Price: | $290,000 |
Med Sale Price: | $242,868 |
Jun 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $165.73 |
Min Sale Price: | $216,541 |
Max Sale Price: | $274,900 |
Med Sale Price: | $225,557 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $159.89 |
Min Sale Price: | $212,622 |
Max Sale Price: | $318,500 |
Med Sale Price: | $223,323 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $187.2 |
Min Sale Price: | $585,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $585,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $149.41 |
Min Sale Price: | $216,758 |
Max Sale Price: | $275,500 |
Med Sale Price: | $246,129 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Payne |
City | Stillwater |
Zip Code | 74074 |
School District | Payne |
School District | Stillwater |
Elementary School | Highland Park ES |
Middle School | Stillwater JHS,Stillwater MS |
High School | Stillwater HS |