This property could be just what you need for an expanding company needing a new location! The lot is 150' deep and has 130' of frontage on one of the busier streets in town. 2021 ODOT traffic counts show over 12,000 cars per day on average!
Mls | 24-1055 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 185 |
Listing Provided By | NEO Realty Group | David Davis |
Acreage | 0.45 |
---|---|
Property View | None |
State | OK |
---|---|
County | Ottawa |
City | Miami |
Zip Code | 74354 |
Area | North Counties |
Community Name | Miami O.P. I |
School District | Miami |
Listing VS Median (in Miami O.P. I) | |
Price: $79,500 low | high Med: $119,000 On Site: 185 low | high Med: 43.000000 |