Investors!! Prime location across the street from Walmart. 1/2 acre, 125 X 209. City water, OG&E elec. This location is awaiting a commercial interest. The house needs a few things to make habitable. Call for a showing and/or more details.
MLS# | 2023340 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 198 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,701 |
Garage | 2 |
Story(s) | 1.000 |
Acreage | 0.51 |
Area Information | |
---|---|
State | OK |
County | Seminole |
City | Seminole |
Zip Code | 74868 |
School District | Seminole (B6) |
Community Name | Seminole Co Unplatted |
School District | Seminole (B6) |
Elementary School | Wilson |
Listing VS Median (in Seminole Co Unplatted) | |
Price: $199,900 low | high Med: $199,500 SqFt: 1,701 low | high Med: 1,625 $ / SqFt: $118 low | high Med: $123 On Site: 198 low | high Med: 25 |