Discover the best of both worlds in this stunning new Arbor Valley home where peaceful country charm meets everyday city convenience. Step inside to a bright, open floor plan designed for effortless living. The spacious living room flows seamlessly into the modern kitchen, featuring an inviting eating bar that’s perfect for quick breakfasts, homework time, or gathering with friends and family. Just beyond, the dining area opens to a covered deck, your go-to spot for morning coffee, evening relaxation, or simply enjoying the fresh air. The main level features a tranquil master suite with its own private bath, offering the perfect retreat at the end of the day. Two additional bedrooms and a full bath provide versatile space for family, guests, or a home office. Downstairs, the walkout basement is a rare bonus already framed with electrical and plumbing roughed in. It’s ready for you to finish exactly how you imagine, with space planned for a large family room, two more bedrooms, and another full bath. Whether you’re dreaming of a home theater, guest suite, or play area, the possibilities are endless. A two-car garage adds everyday convenience, while the peaceful, scenic surroundings of Arbor Valley offer a welcoming place to come home toall just minutes from the heart of Valley Center. Don’t miss this opportunity to make a beautiful, brand-new home in Arbor Valley your own! Room sizes are approximate; see floor plan for exact measurements. General and special taxes are estimated.
| MLS # | 664273 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 10 |
| Listing Provided By | Heritage 1st Realty | Claire Jobe IV |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,650 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.46 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Forced Air, Natural Gas |
| Laundry Features | Main Floor |
| Exterior Features | Frame w/Less than 50% Mas |
|---|---|
| Roof | Composition |
| Foundation Details | Full, Walk Out At Grade, View Out |
| Lot Features | Standard |
| Utilities | Natural Gas Available, Public |
|---|---|
| Sewer | Septic Tank |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Valley Center |
| Zip Code | 67147 |
| School District | SCKMLS |
| Community Name | ARBOR VALLEY |
| School District | Valley Center |
| Elementary School | Abilene |
| High School | Valley Center |
| Listing VS Median (in ARBOR VALLEY) | |
Price: $355,000 low | high Med: $350,000 sqft: 1,650 low | high Med: 2,055 $ / sqft: $215 low | high Med: $170 On site: 10 low | high Med: 59.000000 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Valley Center |
| Zip Code | 67147 |
| School District | SCKMLS |
| Community Name | ARBOR VALLEY |
| School District | Valley Center |
| Elementary School | Abilene |
| High School | Valley Center |
| Listing VS Median (in ARBOR VALLEY) | |
Price: $355,000 low | high Med: $350,000 sqft: 1,650 low | high Med: 2,055 $ / sqft: $215 low | high Med: $170 On site: 10 low | high Med: 59.000000 | |