PRICE REDUCED!! Awesome opportunity to own your own home. This 3 bedroom, 2 bath Twin home is priced to sell. It has a great open floor plan with a large island in the kitchen. The master bedroom has its own full bathroom and great closet! The other 2 bedrooms are spacious and have plenty of closet space as well. The 2nd bath has great niches for linens and storage. It also has washer/dryer hookups! Sod and sprinkler system with be installed soon! Overall, this Twin home has all the amenities you could want in a home at a price you can afford! Would also be great investment to purchase both sides and live in one side and rent the other side!
| MLS # | 649855 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 290 |
| Listing Provided By | LPT Realty, LLC | Kimberly Love |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,050 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Interior Features | Ceiling Fan(s), Window Coverings-All |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Electric |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Laundry Features | Main Floor |
| Flooring | Hardwood |
| Exterior Features | Guttering - ALL, Sprinkler System, Zero Step Entry |
|---|---|
| Roof | Composition |
| Foundation Details | None |
| Lot Features | Standard |
| Construction Materials | Frame |
| Utilities | Sewer Available, Public |
|---|
| Property | 2 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Clearwater |
| Zip Code | 67026 |
| School District | SCKMLS |
| Community Name | INDIAN RIDGE |
| School District | Clearwater |
| Elementary School | Clearwater West |
| High School | Clearwater |
| Listing VS Median (in INDIAN RIDGE) | |
Price: $149,900 low | high Med: $149,900 sqft: 1,050 low | high Med: 1,050 $ / sqft: $143 low | high Med: $143 On site: 290 low | high Med: 290.000000 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Clearwater |
| Zip Code | 67026 |
| School District | SCKMLS |
| Community Name | INDIAN RIDGE |
| School District | Clearwater |
| Elementary School | Clearwater West |
| High School | Clearwater |
| Listing VS Median (in INDIAN RIDGE) | |
Price: $149,900 low | high Med: $149,900 sqft: 1,050 low | high Med: 1,050 $ / sqft: $143 low | high Med: $143 On site: 290 low | high Med: 290.000000 | |