Ready for you to remodel , being sold "As Is" Year built is an estimate, county is not reporting
MLS# | 2022820 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1948 |
Days On Site | 202 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1.000 |
Acreage | 0.56 |
Area Information | |
---|---|
State | OK |
County | Pontotoc |
City | Ada |
Zip Code | 74820 |
School District | Ada - Sch Dist (I9) |
Community Name | Valley View |
School District | Ada - Sch Dist (I9) |
Elementary School | Ada |
Listing VS Median (in Valley View) | |
Price: $65,000 low | high Med: $65,000 On Site: 202 low | high Med: 202 |