MLS# | 1129583 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 1928 |
Days On Site | 34 |
Listing Provided By | Pioneer Realty | Clinton D. Lawson |
SQ Feet | 1,104 |
---|---|
Zoning | Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $116.31 | Min Sale Price: $1,800 | Max Sale Price: $489,500 | Med Sale Price: $306,000 |
Date: Jul 2024 | Sales: 16 | Avg $ Per SqFt: $138.06 | Min Sale Price: $1,240 | Max Sale Price: $544,900 | Med Sale Price: $214,950 |
Date: Jun 2024 | Sales: 6 | Avg $ Per SqFt: $132.57 | Min Sale Price: $1,595 | Max Sale Price: $489,900 | Med Sale Price: $281,932 |
Date: May 2024 | Sales: 10 | Avg $ Per SqFt: $163.86 | Min Sale Price: $105,555 | Max Sale Price: $499,501 | Med Sale Price: $403,750 |
Date: Apr 2024 | Sales: 6 | Avg $ Per SqFt: $165.84 | Min Sale Price: $194,000 | Max Sale Price: $525,000 | Med Sale Price: $347,500 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $168.75 | Min Sale Price: $255,000 | Max Sale Price: $363,000 | Med Sale Price: $309,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $154.73 | Min Sale Price: $363,000 | Max Sale Price: $363,000 | Med Sale Price: $363,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $190.86 | Min Sale Price: $375,500 | Max Sale Price: $415,840 | Med Sale Price: $395,670 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $122.22 | Min Sale Price: $50,000 | Max Sale Price: $525,000 | Med Sale Price: $287,500 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $198.68 | Min Sale Price: $497,500 | Max Sale Price: $497,500 | Med Sale Price: $497,500 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $177.95 | Min Sale Price: $205,000 | Max Sale Price: $205,000 | Med Sale Price: $205,000 |
Aug 2024 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $116.31 |
Min Sale Price: | $1,800 |
Max Sale Price: | $489,500 |
Med Sale Price: | $306,000 |
Jul 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $138.06 |
Min Sale Price: | $1,240 |
Max Sale Price: | $544,900 |
Med Sale Price: | $214,950 |
Jun 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $132.57 |
Min Sale Price: | $1,595 |
Max Sale Price: | $489,900 |
Med Sale Price: | $281,932 |
May 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $163.86 |
Min Sale Price: | $105,555 |
Max Sale Price: | $499,501 |
Med Sale Price: | $403,750 |
Apr 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $165.84 |
Min Sale Price: | $194,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $347,500 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $168.75 |
Min Sale Price: | $255,000 |
Max Sale Price: | $363,000 |
Med Sale Price: | $309,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $154.73 |
Min Sale Price: | $363,000 |
Max Sale Price: | $363,000 |
Med Sale Price: | $363,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $190.86 |
Min Sale Price: | $375,500 |
Max Sale Price: | $415,840 |
Med Sale Price: | $395,670 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $122.22 |
Min Sale Price: | $50,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $287,500 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $198.68 |
Min Sale Price: | $497,500 |
Max Sale Price: | $497,500 |
Med Sale Price: | $497,500 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $177.95 |
Min Sale Price: | $205,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $205,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Oklahoma |
City | Choctaw |
Zip Code | 73020 |
School District | Oklahoma |