MLS# | 1074735 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $540 |
Sub-Type | Resale |
Year | 1960 |
Days On Site | 472 |
Listing Provided By | RE/MAX Energy Real Estate | Tyler W Clark |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 688 |
Garage | 1 |
Car Port | Yes |
Acreage | 0.25 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $149.55 | Min Sale Price: $268,000 | Max Sale Price: $268,000 | Med Sale Price: $268,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $83.95 | Min Sale Price: $68,000 | Max Sale Price: $68,000 | Med Sale Price: $68,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $144.07 | Min Sale Price: $102,000 | Max Sale Price: $260,000 | Med Sale Price: $181,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $131.15 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $81.76 | Min Sale Price: $52,000 | Max Sale Price: $52,000 | Med Sale Price: $52,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $58.22 | Min Sale Price: $102,000 | Max Sale Price: $102,000 | Med Sale Price: $102,000 |
Oct 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $149.55 |
Min Sale Price: | $268,000 |
Max Sale Price: | $268,000 |
Med Sale Price: | $268,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $83.95 |
Min Sale Price: | $68,000 |
Max Sale Price: | $68,000 |
Med Sale Price: | $68,000 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $144.07 |
Min Sale Price: | $102,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $181,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $131.15 |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $81.76 |
Min Sale Price: | $52,000 |
Max Sale Price: | $52,000 |
Med Sale Price: | $52,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $58.22 |
Min Sale Price: | $102,000 |
Max Sale Price: | $102,000 |
Med Sale Price: | $102,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Canadian |
City | Hinton |
Zip Code | 73047 |
Area | Canadian |
School District | Hinton |
Elementary School | Hinton ES |
Middle School | Hinton MS |
High School | Hinton HS |