This nice cleared 1.15-acre lot is ready for you to build or place a double-wide mobile on. Circle gravel drive with double gates in place. Water available. Just off of Highway 97 on 51st St going east. The only restriction for building is no single-wide mobiles.
Mls | 2422085 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 166 |
Listing Provided By | Keller Williams Advantage | Chelynn Broughton |
Zoning | RS |
---|---|
Acreage | 1.15 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $200.67 | Average Min Sale Price: $159,800 | Average Max Sale Price: $325,000 | Average Median Sale Price: $274,999 |
Date: Oct 2024 | Sales: 9 | Average Price Per Sqft: $136.81 | Average Min Sale Price: $18,000 | Average Max Sale Price: $260,000 | Average Median Sale Price: $173,000 |
Date: Sep 2024 | Sales: 21 | Average Price Per Sqft: $133.24 | Average Min Sale Price: $995 | Average Max Sale Price: $580,000 | Average Median Sale Price: $235,000 |
Date: Aug 2024 | Sales: 28 | Average Price Per Sqft: $148.19 | Average Min Sale Price: $1,500 | Average Max Sale Price: $810,000 | Average Median Sale Price: $211,250 |
Date: Jul 2024 | Sales: 13 | Average Price Per Sqft: $120.55 | Average Min Sale Price: $1,500 | Average Max Sale Price: $460,000 | Average Median Sale Price: $198,000 |
Date: Jun 2024 | Sales: 13 | Average Price Per Sqft: $134.4 | Average Min Sale Price: $60,000 | Average Max Sale Price: $375,000 | Average Median Sale Price: $265,000 |
Date: May 2024 | Sales: 15 | Average Price Per Sqft: $161.81 | Average Min Sale Price: $169,000 | Average Max Sale Price: $543,000 | Average Median Sale Price: $260,000 |
Date: Apr 2024 | Sales: 8 | Average Price Per Sqft: $138.77 | Average Min Sale Price: $95,000 | Average Max Sale Price: $380,000 | Average Median Sale Price: $169,750 |
Date: Mar 2024 | Sales: 4 | Average Price Per Sqft: $144.66 | Average Min Sale Price: $175,000 | Average Max Sale Price: $290,000 | Average Median Sale Price: $281,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $156.25 | Average Min Sale Price: $309,000 | Average Max Sale Price: $357,000 | Average Median Sale Price: $333,000 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $139.88 | Average Min Sale Price: $47,000 | Average Max Sale Price: $535,186 | Average Median Sale Price: $355,000 |
Date: Dec 2023 | Sales: 4 | Average Price Per Sqft: $139.34 | Average Min Sale Price: $170,925 | Average Max Sale Price: $375,000 | Average Median Sale Price: $360,000 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $200.67 |
Average Min Sale Price: | $159,800 |
Average Max Sale Price: | $325,000 |
Average Median Sale Price: | $274,999 |
Oct 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $136.81 |
Average Min Sale Price: | $18,000 |
Average Max Sale Price: | $260,000 |
Average Median Sale Price: | $173,000 |
Sep 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $133.24 |
Average Min Sale Price: | $995 |
Average Max Sale Price: | $580,000 |
Average Median Sale Price: | $235,000 |
Aug 2024 | |
Sales: | 28 |
Average Price Per Sqft: | $148.19 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $810,000 |
Average Median Sale Price: | $211,250 |
Jul 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $120.55 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $460,000 |
Average Median Sale Price: | $198,000 |
Jun 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $134.4 |
Average Min Sale Price: | $60,000 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $265,000 |
May 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $161.81 |
Average Min Sale Price: | $169,000 |
Average Max Sale Price: | $543,000 |
Average Median Sale Price: | $260,000 |
Apr 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $138.77 |
Average Min Sale Price: | $95,000 |
Average Max Sale Price: | $380,000 |
Average Median Sale Price: | $169,750 |
Mar 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $144.66 |
Average Min Sale Price: | $175,000 |
Average Max Sale Price: | $290,000 |
Average Median Sale Price: | $281,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $156.25 |
Average Min Sale Price: | $309,000 |
Average Max Sale Price: | $357,000 |
Average Median Sale Price: | $333,000 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $139.88 |
Average Min Sale Price: | $47,000 |
Average Max Sale Price: | $535,186 |
Average Median Sale Price: | $355,000 |
Dec 2023 | |
Sales: | 4 |
Average Price Per Sqft: | $139.34 |
Average Min Sale Price: | $170,925 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $360,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Tulsa |
City | Sand Springs |
Zip Code | 74063 |
Community Name | Buford Colony II addn |
Listing VS Median (in Buford Colony II addn) | |
Price: $90,000 low | high Med: $0 On Site: 166 low | high Med: |