Description
This 3 bedroom, 2 bath, 1,404 square foot House is located at 10644 NW 34TH TER, Yukon, OK 73099 has been on cboklahoma.com for 90 days. This property is listed by Sterling Real Estate for $1,325 and is located in the community of Yukon, OK.
Description provided by cboklahoma.comDetails
MLS# | 941210 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Rental |
---|
Status | ACT |
---|
Year | 2005 |
---|
Days On Site | 90 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 61 | Avg $ Per SqFt: $65.09 | Min Sale Price: $895 | Max Sale Price: $540,000 | Med Sale Price: $126,777 |
Date: Feb 2021 | Sales: 105 | Avg $ Per SqFt: $105.19 | Min Sale Price: $975 | Max Sale Price: $460,000 | Med Sale Price: $192,500 |
Date: Jan 2021 | Sales: 200 | Avg $ Per SqFt: $104.53 | Min Sale Price: $950 | Max Sale Price: $539,900 | Med Sale Price: $199,950 |
Date: Dec 2020 | Sales: 152 | Avg $ Per SqFt: $93.02 | Min Sale Price: $925 | Max Sale Price: $655,000 | Med Sale Price: $180,250 |
Date: Nov 2020 | Sales: 181 | Avg $ Per SqFt: $99.9 | Min Sale Price: $995 | Max Sale Price: $749,500 | Med Sale Price: $204,900 |
Date: Oct 2020 | Sales: 223 | Avg $ Per SqFt: $101.18 | Min Sale Price: $1,045 | Max Sale Price: $552,000 | Med Sale Price: $199,500 |
Date: Sep 2020 | Sales: 224 | Avg $ Per SqFt: $104.69 | Min Sale Price: $1,045 | Max Sale Price: $512,500 | Med Sale Price: $197,000 |
Date: Aug 2020 | Sales: 270 | Avg $ Per SqFt: $112.13 | Min Sale Price: $1,100 | Max Sale Price: $1,567,402 | Med Sale Price: $202,500 |
Date: Jul 2020 | Sales: 316 | Avg $ Per SqFt: $109.47 | Min Sale Price: $925 | Max Sale Price: $735,000 | Med Sale Price: $200,000 |
Date: Jun 2020 | Sales: 327 | Avg $ Per SqFt: $111.01 | Min Sale Price: $1,045 | Max Sale Price: $493,500 | Med Sale Price: $185,140 |
Date: May 2020 | Sales: 285 | Avg $ Per SqFt: $108.63 | Min Sale Price: $875 | Max Sale Price: $570,000 | Med Sale Price: $204,900 |
Date: Apr 2020 | Sales: 232 | Avg $ Per SqFt: $109.82 | Min Sale Price: $950 | Max Sale Price: $565,000 | Med Sale Price: $212,500 |
Mar 2021 |
---|
Sales: | 61 |
Avg $ Per SqFt: | $65.09 |
Min Sale Price: | $895 |
Max Sale Price: | $540,000 |
Med Sale Price: | $126,777 |
Feb 2021 |
---|
Sales: | 105 |
Avg $ Per SqFt: | $105.19 |
Min Sale Price: | $975 |
Max Sale Price: | $460,000 |
Med Sale Price: | $192,500 |
Jan 2021 |
---|
Sales: | 200 |
Avg $ Per SqFt: | $104.53 |
Min Sale Price: | $950 |
Max Sale Price: | $539,900 |
Med Sale Price: | $199,950 |
Dec 2020 |
---|
Sales: | 152 |
Avg $ Per SqFt: | $93.02 |
Min Sale Price: | $925 |
Max Sale Price: | $655,000 |
Med Sale Price: | $180,250 |
Nov 2020 |
---|
Sales: | 181 |
Avg $ Per SqFt: | $99.9 |
Min Sale Price: | $995 |
Max Sale Price: | $749,500 |
Med Sale Price: | $204,900 |
Oct 2020 |
---|
Sales: | 223 |
Avg $ Per SqFt: | $101.18 |
Min Sale Price: | $1,045 |
Max Sale Price: | $552,000 |
Med Sale Price: | $199,500 |
Sep 2020 |
---|
Sales: | 224 |
Avg $ Per SqFt: | $104.69 |
Min Sale Price: | $1,045 |
Max Sale Price: | $512,500 |
Med Sale Price: | $197,000 |
Aug 2020 |
---|
Sales: | 270 |
Avg $ Per SqFt: | $112.13 |
Min Sale Price: | $1,100 |
Max Sale Price: | $1,567,402 |
Med Sale Price: | $202,500 |
Jul 2020 |
---|
Sales: | 316 |
Avg $ Per SqFt: | $109.47 |
Min Sale Price: | $925 |
Max Sale Price: | $735,000 |
Med Sale Price: | $200,000 |
Jun 2020 |
---|
Sales: | 327 |
Avg $ Per SqFt: | $111.01 |
Min Sale Price: | $1,045 |
Max Sale Price: | $493,500 |
Med Sale Price: | $185,140 |
May 2020 |
---|
Sales: | 285 |
Avg $ Per SqFt: | $108.63 |
Min Sale Price: | $875 |
Max Sale Price: | $570,000 |
Med Sale Price: | $204,900 |
Apr 2020 |
---|
Sales: | 232 |
Avg $ Per SqFt: | $109.82 |
Min Sale Price: | $950 |
Max Sale Price: | $565,000 |
Med Sale Price: | $212,500 |
Request a showing
Request a showing